Wood-Based Panels

Hollow Chipboard

Lightweight hollow-core boards in several door and panel widths.

Hollow Chipboard
Real reference photo. Exact product, finish and availability to be confirmed.
Product overview

Hollow Chipboard

Hollow chipboard uses an internal hollow profile to create a lighter panel for selected door and interior applications. The required width, thickness, surface finish and handling conditions should be confirmed for each project.

Common applications

  • Door cores
  • Lightweight interior panels
  • Furniture components where specified

Options to specify

  • Width and thickness
  • Facing and handling requirements
Need an offer for this product?

Share the quantity, format, destination, and target timing. We will check suitable options.

Request a quote
Product details

Dimensions and formats

18 reference formats

Formats listed in the supplied catalog. Finishes, quantities and availability must be confirmed before ordering.

DimensionsDensityDetails
2090 × 850 × 33 mm350 kg/m³1022 pcs / 40′ HC
2090 × 850 × 38 mm350 kg/m³882 pcs / 40′ HC
2090 × 850 × 40 mm350 kg/m³840 pcs / 40′ HC
2090 × 900 × 33 mm350 kg/m³949 pcs / 40′ HC
2090 × 900 × 38 mm350 kg/m³819 pcs / 40′ HC
2090 × 900 × 40 mm350 kg/m³780 pcs / 40′ HC
2090 × 630 × 33 mm350 kg/m³1319 pcs / 40′ HC
2090 × 630 × 38 mm350 kg/m³1139 pcs / 40′ HC
2090 × 630 × 40 mm350 kg/m³1085 pcs / 40′ HC
2090 × 730 × 33 mm350 kg/m³1168 pcs / 40′ HC
2090 × 730 × 38 mm350 kg/m³1008 pcs / 40′ HC
2090 × 730 × 40 mm350 kg/m³960 pcs / 40′ HC
2090 × 830 × 33 mm350 kg/m³1022 pcs / 40′ HC
2090 × 830 × 38 mm350 kg/m³882 pcs / 40′ HC
2090 × 830 × 40 mm350 kg/m³840 pcs / 40′ HC
2090 × 930 × 33 mm350 kg/m³886 pcs / 40′ HC
2090 × 930 × 38 mm350 kg/m³761 pcs / 40′ HC
2090 × 930 × 40 mm350 kg/m³725 pcs / 40′ HC

View source catalog (page 19) ↗