Wood-Based Panels
Hollow Chipboard
Lightweight hollow-core boards in several door and panel widths.

Product overview
Hollow Chipboard
Hollow chipboard uses an internal hollow profile to create a lighter panel for selected door and interior applications. The required width, thickness, surface finish and handling conditions should be confirmed for each project.
Common applications
- Door cores
- Lightweight interior panels
- Furniture components where specified
Options to specify
- Width and thickness
- Facing and handling requirements
Need an offer for this product?
Share the quantity, format, destination, and target timing. We will check suitable options.
Request a quoteProduct details
18 reference formatsDimensions and formats
Formats listed in the supplied catalog. Finishes, quantities and availability must be confirmed before ordering.
| Dimensions | Density | Details |
|---|---|---|
| 2090 × 850 × 33 mm | 350 kg/m³ | 1022 pcs / 40′ HC |
| 2090 × 850 × 38 mm | 350 kg/m³ | 882 pcs / 40′ HC |
| 2090 × 850 × 40 mm | 350 kg/m³ | 840 pcs / 40′ HC |
| 2090 × 900 × 33 mm | 350 kg/m³ | 949 pcs / 40′ HC |
| 2090 × 900 × 38 mm | 350 kg/m³ | 819 pcs / 40′ HC |
| 2090 × 900 × 40 mm | 350 kg/m³ | 780 pcs / 40′ HC |
| 2090 × 630 × 33 mm | 350 kg/m³ | 1319 pcs / 40′ HC |
| 2090 × 630 × 38 mm | 350 kg/m³ | 1139 pcs / 40′ HC |
| 2090 × 630 × 40 mm | 350 kg/m³ | 1085 pcs / 40′ HC |
| 2090 × 730 × 33 mm | 350 kg/m³ | 1168 pcs / 40′ HC |
| 2090 × 730 × 38 mm | 350 kg/m³ | 1008 pcs / 40′ HC |
| 2090 × 730 × 40 mm | 350 kg/m³ | 960 pcs / 40′ HC |
| 2090 × 830 × 33 mm | 350 kg/m³ | 1022 pcs / 40′ HC |
| 2090 × 830 × 38 mm | 350 kg/m³ | 882 pcs / 40′ HC |
| 2090 × 830 × 40 mm | 350 kg/m³ | 840 pcs / 40′ HC |
| 2090 × 930 × 33 mm | 350 kg/m³ | 886 pcs / 40′ HC |
| 2090 × 930 × 38 mm | 350 kg/m³ | 761 pcs / 40′ HC |
| 2090 × 930 × 40 mm | 350 kg/m³ | 725 pcs / 40′ HC |



